
Company Type:Buyer Update Time:2025-06-16 Denmark, All year 2017 Buyer Transaction record 89 item
HScode 17
Times 89
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Denmark | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Putties for marbleTranslation | ||
| Importer | Dana Lim A/S ![]() |
||
| Import country | Denmark | ||
| City | K?ge | ||
| Import amount | - | ||
| Employees | 100-249 | ||
| URL | http://www.danalim.dk | ||
| Phone | +45 56 64 00 70 | ||
| Fax | - | ||
| Contact | Lars Christensen | ||
| Position | CEO - Chief Executive Officer | ||
-
17HS Code
-
89Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 321410 | - | - | - | ||
| 2017 | 321410 | - | - | - | ||
| 2017 | 321410 | - | - | - | ||
| 2017 | 321490 | - | - | - | ||
| 2017 | 321490 | - | - | - | ||
| 2017 | 321490 | - | - | - | ||
| 2017 | 321490 | - | - | - | ||
| 2017 | 321490 | - | - | - | ||
| 2017 | 350610 | - | - | - | ||
| 2017 | 350610 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail